2023年广州市普通高中名额分配结果_从化区 | |||||||||||||||||||||||
序号 | 代码 | 初中学校 | 名额考生 | 省市名额 | 区属名额 | 华附 | 省实 | 广雅本部 | 广雅花都 | 执信本部 | 执信天河 | 二中 | 六中 | 广附 | 协和 | 侨中 | 铁一越秀 | 铁一番禺 | 铁一白云 | 从化中学 | 从化二中 | 从化五中 | 流溪中学 |
117 | 从化区 | 4337 | 180 | 1205 | 8 | 17 | 14 | 11 | 10 | 17 | 22 | 18 | 15 | 13 | 9 | 8 | 8 | 10 | 405 | 250 | 250 | 300 | |
1 | 11702 | 广州市从化区吕田中学 | 121 | 5 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 6 | 6 | 8 |
2 | 11704 | 广州市从化区良口中学 | 210 | 9 | 57 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 22 | 11 | 9 | 15 |
3 | 11706 | 广州市从化区桃园中学 | 93 | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 5 | 9 |
4 | 11707 | 广州市从化区灌村中学 | 109 | 5 | 29 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 10 | 9 |
5 | 11708 | 广州市从化区河东中学 | 355 | 15 | 108 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 34 | 25 | 17 | 32 |
6 | 11709 | 广州市从化区神岗中学 | 214 | 9 | 58 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 16 | 10 | 15 |
7 | 11710 | 广东外语外贸大学从化实验中学 | 109 | 4 | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 8 |
8 | 11711 | 广州市从化区太平中学 | 119 | 5 | 32 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 3 | 9 | 12 |
9 | 11712 | 广州市从化区太平第二中学 | 167 | 7 | 45 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 5 | 11 | 14 | |
10 | 11713 | 广州市从化区城郊中学 | 394 | 16 | 107 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 43 | 22 | 17 | 25 |
11 | 11714 | 广州市从化区民乐中学 | 69 | 3 | 21 | 0 | 1 | 0 | 0J | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 5 |
12 | 11715 | 广州市从化区棋杆中学 | 155 | 6 | 47 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 17 | 7 | |
13 | 11716 | 广州市从化区鳌头中学 | 313 | 13 | 95 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 38 | 15 | 20 | 22 |
14 | 11718 | 广州市从化区龙潭中学 | 227 | 9 | 61 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 22 | 10 | 12 |
15 | 11720 | 广州市从化区从化中学 | 214 | 9 | 58 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 26 | 16 | 11 | 5 |
16 | 11721 | 广州市从化区第二中学 | 270 | 11 | 73 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 22 | 17 | 20 | 14 |
17 | 11722 | 广州市从化区第三中学 | 205 | 8 | 56 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 16 | 8 | 15 |
18 | 11723 | 广州市从化区第四中学 | 203 | 8 | 55 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 22 | 9 | 14 | 10 |
19 | 11724 | 广州市从化区流溪中学 | 235 | 10 | 64 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 13 | 8 | 25 |
20 | 11725 | 广州市从化区第七中学 | 409 | 17 | 111 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 35 | 21 | 27 | 28 |
21 | 11770 | 广州英豪学校 | 136 | 6 | 37 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 10 | 7 | 8 |
22 | 11771 | 广州南洋英文学校 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
23 | 11773 | 广州市从化区博大学校 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
公告:
2023年广州市普通高中名额分配结果_从化区
作者:leadcom / 时间:2年前 (2023/05/13) / 分类:中考政策 / 阅读:1242 / 评论:0